CORALL RNA-Seq V2 is Lexogen’s new stranded RNA library prep kit with excellent whole transcriptome coverage. CORALL enables streamlined generation of Illumina-compatible libraries within 4.5 hours, featuring seamless integration of Unique Molecular Identifiers (UMIs) and exceptional protocol-inherent strand specificity (>99 %). The fragmentation-free protocol uses Lexogen’s proprietary Strand Displacement Stop and Ligation technologies to deliver complete transcript representation, including start and end sites. All CORALL RNA-Seq V2 Kits and bundles are delivered with Lexogen UDI 12 nt Unique Dual Indexing Sets for Unique Dual Indexing.
System Compatibility:
- HiSeq 2000/2500/3000/4000
- NextSeq 500/550/2000
- MiSeq
- iSeq
- NovaSeq 6000
Kit Contents:
- CORALL Library Generation Module
- Library Amplification Module
- Purification Module with Magnetic Beads
- Lexogen UDI 12 nt Unique Dual Indexing Set (indices UDI12A_0001-0024, UDI12A_0001-0096, UDI12A_0097-0192, UDI12A_0193-0288, UDI12A_0283-0384, UDI12A_0001-0384, or UDI12B_0001-0024, UDI12B_0001-0096, for Cat. No. 171.24, 171.96, 172.96, 173.96, 174.96, 176.384, or 175.24 and 175.96, respectively.)
CORALL mRNA-Seq bundles additionally contain a Poly(A) RNA Selection Kit.
CORALL Total RNA-Seq bundles with RiboCop additionally contain a RiboCop rRNA Depletion Kit either for Human/Mouse/Rat or for Human/Mouse/Rat Plus Globin.
Product Items
| Stand-alone CORALL RNA-Seq V2 Kits | |
| 171.24 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A1, (UDI12A_0001-0024), 24 preps |
| 175.24 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Set B1, (UDI12B_0001-0024), 24 preps |
| 171.96 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A1, (UDI12A_0001-0096), 96 preps |
| 172.96 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A2, (UDI12A_0097-0192), 96 preps |
| 173.96 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A3, (UDI12A_0193-0288), 96 preps |
| 174.96 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A4, (UDI12A_0289-0384), 96 preps |
| 175.96 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Set B1, (UDI12B_0001-0096), 96 preps |
| 176.384 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Sets A1-A4 (UDI12A_0001-0384), 384 preps |
| CORALL mRNA-Seq V2 Bundles with Poly(A) Selection | |
| 177.96 | CORALL mRNA-Seq V2 Library Prep Kit with UDI 12 nt Set A1, (UDI12A_0001-0096), 96 preps |
| 178.96 | CORALL mRNA-Seq V2 Library Prep Kit with UDI 12 nt Set A2, (UDI12A_0097-0192), 96 preps |
| 179.96 | CORALL mRNA-Seq V2 Library Prep Kit with UDI 12 nt Set A3, (UDI12A_0193-0288), 96 preps |
| 180.96 | CORALL mRNA-Seq V2 Library Prep Kit with UDI 12 nt Set A4, (UDI12A_0289-0384), 96 preps |
| 181.96 | CORALL mRNA-Seq V2 Library Prep Kit with UDI 12 nt Set B1, (UDI12B_0001-0096), 96 preps |
| 182.384 | CORALL mRNA-Seq V2 Library Prep Kit with UDI 12 nt Sets A1-A4 (UDI12A_0001-0384), 384 preps |
| CORALL Total RNA-Seq V2 Bundles with RiboCop rRNA depletion | |
| 183.24 | RiboCop (HMR) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A1, (UDI12A_0001-0024), 24 preps |
| 184.24 | RiboCop (HMR) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set B1, (UDI12B_0001-0024), 24 preps |
| 183.96 | RiboCop (HMR) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A1, (UDI12A_0001-0096), 96 preps |
| 184.96 | RiboCop (HMR) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set B1, (UDI12B_0001-0096), 96 preps |
| 185.24 | RiboCop (HMR+Globin) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A1, (UDI12A_0001-0024), 24 preps |
| 186.24 | RiboCop (HMR+Globin) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set B1, (UDI12B_0001-0024), 24 preps |
| 185.96 | RiboCop (HMR+Globin) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A1, (UDI12A_0001-0096), 96 preps |
| 186.96 | RiboCop (HMR+Globin) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set B1, (UDI12B_0001-0096), 96 preps |
















