Check list Mettler Toledo
Pipet-Lite LTS Pipette L series
- L-1000XLS+
- L-100XLS+
- Tab 4
Pipet-Lite LTS Pipette L-100XLS+ (No. 1714384)
| Volume Range | 10 µL – 100 µL |
| Increment (manual) | 0.2 µL |
| Volume | 10 µL 50 µL 100 µL |
| Accuracy ± | 3.5 % / 0.35 µL 0.8 % / 0.4 µL 0.8 % / 0.8 µL |
| Precision ± | 1 % / 0.1 µL 0.24 % / 0.12 µL 0.15 % / 0.15 µL |
| Tip Technology | LiteTouch System (LTS) |
| Channels | 1 |
| Pipette Type | Manual |
Pipet-Lite LTS Pipette L-100XLS+ (No. 17014384)
Add your content here…











